Property Attributes
- MLS#2642201
- TypeSingle Family
- Listing Status Pending
- CountyCASS
- CityRaymore
- Area208 - Cass County - Mo
- NeighborhoodCreekmoor- Westbrook at
- Zip64083
- StyleTraditional
- Year Built2017
- Taxes$ 7616
- Price$ 1,000,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3388
- Lot Size0.591001 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
1st opportunity for this fully custom JFE home. Incredible lot is over ½ acre overlooks pond, holes 9 & 18, trees provide rare privacy. Owner worked with builder to expand this fabulous plan & every possible upgrade. Large covered front porch leads to 8’ dbl doors opening to stunning living space. 8’ solid core doors through entire main level! Floor to ceiling windows offer sweeping views of golf course. Great rm custom beamed ceiling, stone fp, solid walnut built-ins. Kitchen is a dream w/ walnut cabinets, hidden walk-in pantry, 5x8 center island w/bar seating, top of the line appliances, custom vented hood over gas cooktop, 15’ vaulted ceiling. Dining area is spacious, tons of natural light, 8’ double slider out to screened in deck (16x15). PVC composite deck, herringbone pattern floor, gas fireplace with stone & rustic stone mantle, 15’ cedar ceiling w/ceiling fan & walkway to primary suite. Primary suite is definition of retreat, bow window with stunning views, custom beamed ceiling, luxury bath has heated floors, the tub is heavenly, a fully tiled shower w/niches, wall & rain showerheads & granite bench, fabulous closet w/builtin dresser & hamper storage! 2nd bedroom with private access to full bath on opposite side of home. Custom trim throughout home, includes wainscoting, exceptional ceilings, window & door trim/crown, crown molding. Lower level offers 10’ finished ceilings! Family room with theater style built-in, 3rd stone fireplace with Brentwood stone hearth. Wet bar has dishwasher, microwave, full size fridge & 2nd hidden pantry! Fully suspended garage in LL has egress window. 4th garage (25’deep x 13’ wide, 9’ceiling) has 5’ wide golf cart drive, 7x8 overhead door, epoxy floor, custom built-ins & auxiliary heat (great for future golf simulator) Wide, level driveway leads to expanded 3 car garage is 25’ deep, epoxy floor, custom built ins, mini split hvac (18’ dbl door, 9’ single door, all 8’ tall) NEW 50 yr Presidential shingle roof, NEW exterior paint
| Elementary School | Middle School | High School |
|---|---|---|
| Creekmoor Elementary School | Raymore-Peculiar Middle School | Raymore-Peculiar High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $1,000,000 |
General Features
| Living Area | 3388 |
|---|---|
| Sewer | Public Sewer,Grinder Pump |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Humidifier,Microwave,Refrigerator,Gas Range,Stainless Steel Appliance(s),Trash Compactor,Washer |
| HOA Fee | 1453 |
| Garage Spaces | 4 |
| Association Fee Includes | All Amenities |
| Patio/Porch Features | Deck- Covered,Patio |
| Architectural Style | Traditional |
| Construction Materials | Stucco & Frame |
| Year Built | 2017 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Cass |
| Property Type | Residential |
| Association Amenities | Clubhouse,Exercise Room,Golf Course,Putting Green,Pool,Tennis Court(s) |
| HOA | Yes |
| Subdivision Name | Creekmoor- Westbrook at |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Pending |
| Directions | South on 71/49 Hwy. to 150 Hwy. Exit. East on 150 Hwy. to Kelly Road. South on Kelly Road to 155th St. East on 155th St. to entry to Creekmoor(Foxridge). South on Foxridge to Creekmoor Drive. Left on |
| High School | Raymore-Peculiar |
| City | Raymore |
| Association Name | Creekmoor HOA |
| High School District | Raymore-Peculiar |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25744 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Creekmoor |
| Middle/Junior High School | Raymore-Peculiar |
| Public Remarks | 1st opportunity for this fully custom JFE home. Incredible lot is over ½ acre overlooks pond,holes 9 & 18,trees provide rare privacy. Owner worked with builder to expand this fabulous plan & every po |
| Builder Name | JFE Construction |
| Standard Status | Pending |
| In Flood Plain | No |
| Virtual Tour | https://show.tours/CG8zKbjY |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Basement BR,Finished,Full |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Gas,Great Room,Outside |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1970 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1418 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Exterior Amenities | Fire Pit,Hot Tub |
|---|---|
| Parking Features | Attached,Garage Faces Front |
| Lot Features | On Golf Course,City Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 25744 |
| Road Surface Type | Paved |
| Other Equipment | Back Flow Device |
| Builder Model | Gunnison II Custom |
| Road Responsibility | Public Maintenance |
| Lake Description | Public Dock/Use |
| Other Room Features | Family Room,Great Room,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (